RTDF
अपरेटर : टेकमाइन्ड्स नेटवर्क प्रा. लि.
जिल्ला: गुल्मी
क्र सं. | साइटको नाम | साइटको प्रकार | नगरपालिका/गाउँपालिका | साइटको ठेगाना/वार्ड |
---|---|---|---|---|
1 | Adarsha Uchha Ma V | School | Digam | Digam |
2 | AMARARBATHOK HP_GULMI | HealthPost | AMARARBATHOK | AMARARBATHOK |
3 | ARKHALE HP_GULMI | HealthPost | ARKHALE | ARKHALE |
4 | Atma Boduchha Uchha Ma V | School | Kharjyang | Kharjyang |
5 | BALETAKSAR HP_GULMI | HealthPost | BALETAKSAR | BALETAKSAR |
6 | BALITHUM HP_GULMI | HealthPost | BALITHUM | BALITHUM |
7 | BAMGHA HP_GULMI | HealthPost | BAMGHA | BAMGHA |
8 | BHARSE HP_GULMI | HealthPost | BHARSE | BHARSE |
9 | Bharse Jana Sahayog Ma V | School | Bharse | Bharse |
10 | BIRBAS HP_GULMI | HealthPost | BIRBAS | BIRBAS |
11 | Chandrakot GaunPalika ward 7 | Ward | Chandrakot GaunPalika | Chandrakot GaunPalika |
12 | Chandrakot GaunPalika ward 8 | Ward | Chandrakot GaunPalika | Chandrakot GaunPalika |
13 | Chhatrakot GaunPalika | GaunPalika | Chhatrakot GaunPalika | Chhatrakot GaunPalika |
14 | Chhatrakot GaunPalika ward 1 | Ward | Chhatrakot GaunPalika | Chhatrakot GaunPalika |
15 | Chhatrakot GaunPalika ward 2 | Ward | Chhatrakot GaunPalika | Chhatrakot GaunPalika |
16 | Chhatrakot GaunPalika ward 3 | Ward | Chhatrakot GaunPalika | Chhatrakot GaunPalika |
17 | Chhatrakot GaunPalika ward 4 | Ward | Chhatrakot GaunPalika | Chhatrakot GaunPalika |
18 | Chhatrakot GaunPalika ward 5 | Ward | Chhatrakot GaunPalika | Chhatrakot GaunPalika |
19 | Chhatrakot GaunPalika ward 6 | Ward | Chhatrakot GaunPalika | Chhatrakot GaunPalika |
20 | DARBAR DEVISTHAN HP_GULMI | HealthPost | DARBAR DEVISTHAN | DARBAR DEVISTHAN |
21 | DAUNGHA HP_GULMI | HealthPost | DAUNGHA | DAUNGHA |
22 | DUBICHAUR HP_GULMI | HealthPost | DUBICHAUR | DUBICHAUR |
23 | Ek Singh Ma V | School | Limgha | Limgha |
24 | GAUDAKOT HP_GULMI | HealthPost | GAIDAKOT-GULMI | GAIDAKOT-GULMI |
25 | Ghorle Ma V | School | Dubichaur | Dubichaur |
26 | Guli Durbar GaunPalika | GaunPalika | Guli Durbar GaunPalika | Guli Durbar GaunPalika |
27 | Guli Durbar GaunPalika ward 2 | Ward | Guli Durbar GaunPalika | Guli Durbar GaunPalika |
28 | Guli Durbar GaunPalika ward 3 | Ward | Guli Durbar GaunPalika | Guli Durbar GaunPalika |
29 | Guli Durbar GaunPalika ward 4 | Ward | Guli Durbar GaunPalika | Guli Durbar GaunPalika |
30 | Guli Durbar GaunPalika ward 6 | Ward | Guli Durbar GaunPalika | Guli Durbar GaunPalika |
31 | Gulmi Durbar GaunPalika ward 1 | Ward | Guli Durbar GaunPalika | Guli Durbar GaunPalika |
32 | Gulmi Durbar GaunPalika ward 5 | Ward | Guli Durbar GaunPalika | Guli Durbar GaunPalika |
33 | Gulmi Durbar GaunPalika ward 7 | Ward | Guli Durbar GaunPalika | Guli Durbar GaunPalika |
34 | GWADI HP_GULMI | HealthPost | GWADI | GWADI |
35 | Gwadi Ma V | School | Gwadi | Gwadi |
36 | Gyanodaya Uchha Ma V | School | Turang | Turang |
37 | Gyawa Baletaksar Ma V | School | Baletaksar | Baletaksar |
38 | HANSARA HP_GULMI | HealthPost | HANSARA | HANSARA |
39 | HARDINETA HP_GULMI | HealthPost | HARDINETA | HARDINETA |
40 | HUNGA HP_GULMI | HealthPost | HUNGA | HUNGA |
41 | Ishwori Uchha Ma V | School | Darbar Devisthan | Darbar Devisthan |
42 | Jana Jagriti Uchha Ma V | School | Hunga | Hunga |
43 | Jana Jyoti Ma V | School | Pallikot | Pallikot |
44 | Jana Jyoti Uchha Ma V | School | Reemuwa | Reemuwa |
45 | Jana Sahayog Ma V | School | Arkhale | Arkhale |
46 | Janabodh Uchha Ma V | School | Bamgha | Bamgha |
47 | JOHANG HP_GULMI | HealthPost | JOHANG | JOHANG |
48 | JOHANG PHC_GULMI | HealthPost | JOHANG | JOHANG |
49 | Johang Ranjitprasad Lalchand Rudrawati Uchha Ma V | School | Johang | Johang |
50 | JUNIYA HP_GULMI | HealthPost | JUNIYA | JUNIYA |
51 | Juniya Ma V | School | Juniya | Juniya |
52 | JUVUNG HP_GULMI | HealthPost | JUVUNG | JUVUNG |
53 | Kabre Pokhari Ma V | School | Juvung | Juvung |
54 | KHARJYANG HP_GULMI | HealthPost | KHARJYANG | KHARJYANG |
55 | LIMGHA HP_GULMI | HealthPost | LIMGHA | LIMGHA |
56 | Mahendra Adarsha Uchha Ma V | School | Wamitaksar | Wamitaksar |
57 | Main Danda Uchha Ma V | School | Hardineta | Hardineta |
58 | Musikot NagarPalika | NagarPalika | Musikot NagarPalika | Musikot NagarPalika |
59 | Musikot NagarPalika ward 7 | Ward | Musikot NagarPalika | Musikot NagarPalika |
60 | Myalpokhari Ma V | School | Gaidakot | Gaidakot |
61 | Nepal Rastriya Ma V | School | Daungha | Daungha |
62 | Padam Bahadur Ma V | School | Balithum | Balithum |
63 | PALLIKOT HP_GULMI | HealthPost | PALLIKOT | PALLIKOT |
64 | Raja Runkha Ma V | School | Gaidakot | Gaidakot |
65 | Rastriya Uchha Ma V | School | Thanpati | Thanpati |
66 | REEMUWA HP_GULMI | HealthPost | REEMUWA | REEMUWA |
67 | Resunga NagarPalika ward 12 | Ward | Resunga NagarPalika | Resunga NagarPalika |
68 | Resunga NagarPalika ward 13 | Ward | Resunga NagarPalika | Resunga NagarPalika |
69 | Resunga NagarPalika ward 5 | Ward | Resunga NagarPalika | Resunga NagarPalika |
70 | Resunga NagarPalika ward 6 | Ward | Resunga NagarPalika | Resunga NagarPalika |
71 | Ridi Uchha Ma V | School | Ruru | Ruru |
72 | Runkha Daha Uchha Ma V | School | Birbas | Birbas |
73 | RUPAKOT HP_GULMI | HealthPost | RUPAKOT-GULMI | RUPAKOT-GULMI |
74 | Ruru GaunPalika | GaunPalika | Ruru GaunPalika | Ruru GaunPalika |
75 | Ruru GaunPalika ward 1 | Ward | Ruru GaunPalika | Ruru GaunPalika |
76 | Ruru GaunPalika ward 2 | Ward | Ruru GaunPalika | Ruru GaunPalika |
77 | Ruru GaunPalika ward 3 | Ward | Ruru GaunPalika | Ruru GaunPalika |
78 | Ruru GaunPalika ward 4 | Ward | Ruru GaunPalika | Ruru GaunPalika |
79 | Ruru GaunPalika ward 5 | Ward | Ruru GaunPalika | Ruru GaunPalika |
80 | Ruru GaunPalika ward 6 | Ward | Ruru GaunPalika | Ruru GaunPalika |
81 | RURU HP_GULMI | HealthPost | RURU | RURU |
82 | RURU PHC_GULMI | HealthPost | RURU | RURU |
83 | Sanskrit Ma V | School | Ruru | Ruru |
84 | Sarada Ma V | School | Amar Arbathok | Amar Arbathok |
85 | Sarada Ma V | School | Rupakot | Rupakot |
86 | Saraswati Ma V | School | Hardineta | Hardineta |
87 | Saraswati Uchha Ma V | School | Johang | Johang |
88 | Saraswati Uchha Ma V | School | Limgha | Limgha |
89 | Satyawati GaunPalika | GaunPalika | Satyawati GaunPalika | Satyawati GaunPalika |
90 | Satyawati GaunPalika ward 4 | Ward | Satyawati GaunPalika | Satyawati GaunPalika |
91 | Satyawati GaunPalika ward 5 | Ward | Satyawati GaunPalika | Satyawati GaunPalika |
92 | Satyawati GaunPalika ward 6 | Ward | Satyawati GaunPalika | Satyawati GaunPalika |
93 | Satyawati GaunPalika ward 7 | Ward | Satyawati GaunPalika | Satyawati GaunPalika |
94 | Satyawati GaunPalika ward 8 | Ward | Satyawati GaunPalika | Satyawati GaunPalika |
95 | Satyawati Uchha Ma V | School | Hansara | Hansara |
96 | Shiva Shankar Ma V | School | Apchaur | Apchaur |
97 | SHRINGA PHC_GULMI | HealthPost | DIGAM | DIGAM |
98 | Srenga Janta Uchha Ma V | School | Digam | Digam |
99 | Suryodaya Uchha Ma V | School | Juvung | Juvung |
100 | Thaksi Pokhara Ma V | School | Balithum | Balithum |
101 | THANPATI HP_GULMI | HealthPost | THANPATI | THANPATI |
102 | Tribhuwan Ma V | School | Paralmi | Paralmi |
103 | TURANG HP_GULMI | HealthPost | TURANG | TURANG |
104 | WAMITAKSAR HP_GULMI | HealthPost | WAMITAKSAR | WAMITAKSAR |
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | ||||
137 | ||||
138 | ||||
139 | ||||
140 | ||||
141 | ||||
142 | ||||
143 | ||||
144 | ||||
145 | ||||
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | ||||
166 | ||||
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 | ||||
181 | ||||
182 | ||||
183 | ||||
184 | ||||
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | ||||
192 | ||||
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197 | ||||
198 | ||||
199 | ||||
200 | ||||
201 | ||||
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 | ||||
212 | ||||
213 |