यो सामाग्री अंग्रेजीमा मात्रै उपलब्ध छ।Mobile Tariff of NDCL |
|||||||
---|---|---|---|---|---|---|---|
Day | Out going call from | Call to | Air time Charge Rs per min. | Distance Charge Rs per min. | |||
Peak hours | Off peak hours | Peak hours | Off peak hours | ||||
1) | National Call | ||||||
Call within the Zone | |||||||
SUN-FRI | Post paid GSM mobile | NDCL GSM and CDMA mobile | 2.40 | 1.00 | – | – | |
NDCL PSTN/C-phone | 2.40 | 1.00 | – | – | |||
UTL net work | 3.00 | 1.50 | – | – | |||
SNPL network | 4.50 | 3.00 | |||||
STM network | 3.00 | 1.50 | |||||
Sat | Post paid GSM mobile | NDCL GSM and CDMA mobile | 1.00 | 1.00 | |||
NDCL PSTN/C-phone | 1.00 | 1.00 | |||||
UTL net work | 1.50 | 1.50 | |||||
SNPL network | 3.00 | 3.00 | |||||
STM network | 1.50 | 1.50 | |||||
SUN-FRI | Pre-paid GSM mobile | NDCL GSM and CDMA mobile | 3.20 | 2.00 | |||
NDCL PSTN/C-phone | 3.20 | 2.00 | |||||
UTL network | 3.50 | 2.50 | |||||
SNPL network | 5.00 | 4.00 | |||||
STM network | 3.50 | 2.50 | |||||
Sat | Pre- paid GSM mobile | NDCL GSM and CDMA mobile | 2.00 | 2.00 | |||
NDCL PSTN/C-phone | 2.00 | 2.00 | |||||
UTL net work | 2.50 | 2.50 | |||||
SNPL network | 4.00 | 4.00 | |||||
STM network | 2.50 | 2.50 | |||||
SUN-SAT | Pre-paid CDMA mobile | NDCL GSM and CDMA mobile | 3.00 | 2.00 | |||
NDCL PSTN/C-phone | 3.00 | 2.00 | |||||
UTL net work | 3.00 | 2.00 | |||||
SNPL network | 4.50 | 3.50 | |||||
STM network | 3.00 | 2.00 | |||||
Call Between the Zone | |||||||
SUN-FRI | Post paid GSM mobile | NDCL GSM and CDMA mobile | 2.40 | 1.00 | |||
NDCL PSTN/C-phone | 2.40 | 1.00 | 1.00 | 1.00 | |||
UTL net work | 3.00 | 1.50 | 1.00 | 1.00 | |||
SNPL network | 4.50 | 3.00 | 1.00 | 1.00 | |||
STM network | 3.00 | 1.50 | 1.00 | 1.00 | |||
Sat | Post paid GSM mobile | NDCL GSM and CDMA mobile | 1.00 | 1.00 | |||
NDCL PSTN/C-phone | 1.00 | 1.00 | 1.00 | 1.00 | |||
UTL net work | 1.50 | 1.50 | 1.00 | 1.00 | |||
SNPL network | 3.00 | 3.00 | 1.00 | 1.00 | |||
STM network | 1.50 | 1.50 | 1.00 | 1.00 | |||
SUN-FRI | Pre-paid GSM mobile | NDCL GSM and CDMA mobile | 3.20 | 2.00 | |||
NDCL PSTN/C-phone | 3.20 | 2.00 | 1.00 | 1.00 | |||
UTL net work | 3.50 | 2.50 | 1.00 | 1.00 | |||
SNPL network | 5.00 | 4.00 | 1.00 | 1.00 | |||
STM network | 3.50 | 2.50 | 1.00 | 1.00 | |||
Sat | Pre- paid GSM mobile | NDCL GSM and CDMA mobile | 2.00 | 2.00 | |||
NDCL PSTN/C-phone | 2.00 | 2.00 | 1.00 | 1.00 | |||
UTL net work | 2.50 | 2.50 | 1.00 | 1.00 | |||
SNPL network | 4.00 | 4.00 | 1.00 | 1.00 | |||
STM network | 2.50 | 2.50 | 1.00 | 1.00 | |||
SUN-FRI | Pre-paid CDMA mobile | NDCL GSM and CDMA mobile | 2.70 | 2.00 | |||
NDCL PSTN/C-phone | 2.70 | 2.00 | 1.00 | 1.00 | |||
UTL net work | 3.00 | 2.00 | 1.00 | 1.00 | |||
SNPL network | 4.50 | 3.50 | 1.00 | 1.00 | |||
STM network | 3.00 | 2.00 | 1.00 | 1.00 | |||
Sat | Pre-paid CDMA mobile | NDCL GSM and CDMA mobile | 2.00 | 2.00 | |||
NDCL PSTN/C-phone | 2.00 | 2.00 | 1.00 | 1.00 | |||
UTL net work | 3.00 | 2.00 | 1.00 | 1.00 | |||
SNPL network | 4.50 | 3.50 | 1.00 | 1.00 | |||
STM network | 3.00 | 2.00 | 1.00 | 1.00 |
Note: Domestic Roaming charge is Rs.1.00/min is applicable between the call except between the GSM/CDMA mobile of NDCL
|