सि.नं. | TYPE OF SERVICE | जम्मा संख्या |
---|---|---|
1 | Network Service Provider | 17 |
2 | GSM Cellular Mobile | 2 |
3 | VSAT User | 9 |
4 | Basic Telecommunications Services | 2 |
5 | GMPCS | 2 |
6 | Rural Telecommunication Service | 1 |
7 | International Trunk Telephone | 1 |
8 | Rural VSAT User | 26 |
9 | Basic Telephone Service | 2 |
10 | Rural ISP | 3 |
11 | Internet with Email | 127 |
अनुमति प्राप्त संस्थाहरु
Nepal Telecommunications Authority
2020-08-11T09:45:54+00:00