License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-04 |
Website | http://www.nibl.com.np |
Address | Lukla |
Issued Date | 2066/06/04 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-05 |
Website | http://www.nibl.com.np |
Address | Jumla |
Issued Date | 2066/06/04 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-10 |
Website | http://www.bpc.com.np |
Address | Naygaun VDC-7, Pyuthan |
Issued Date | 2068/02/24 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-17 |
Website | http://www.mos.com.np |
Address | Khumjung-6, Solukhumbu |
Contact | 4445920 / 4440773 |
Issued Date | 2071/04/07 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-18 |
Website | http://www.nibl.com.np |
Address | Nagma Bazar, Kalikot |
Issued Date | 2073/11/09 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-19 |
Website | http://www.nibl.com.np |
Address | Nepal Investment Bank Ltd, Rasuwagadi, Timure-5, Rasuwa |
Issued Date | 2074/02/12 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-21 |
Website | http://www.nibl.com.np |
Address | Sattala VDC-1, Daba Bazar, Dailekha |
Contact | 4005059, 4418107 |
Issued Date | 2075/01/6 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-22 |
Website | http://www.nibl.com.np |
Address | Pauwadungma-2, Bhojpur |
Contact | 4005059, 4418107 |
Issued Date | 2075/07/18 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-23 |
Website | http://www.nibl.com.np |
Address | Surnaya-2, Baitadi |
Contact | 4005059, 4418107 |
Issued Date | 2075/07/18 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-24 |
Website | http://www.nibl.com.np |
Address | Jaljala-4, Parbat |
Contact | 4005059, 4418107 |
Issued Date | 2075/07/18 |
License No. | Rural Vsat-25 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Bigu Gaupalika-4, Singati, Dolakha |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-26 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Likhu Tamakoshi Gaupalika-3, Dobibazar Ramachap |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-27 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Hima Gaupalika-4, Kalikakhetu, Jumla |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-28 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | SuryaGadhi Gaupalika-3, Chakde, Nuwakot |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-29 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Kedarseu Gaupalika-9, Jhota Bazar, Bajhang |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-30 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Falgunananda Gaupalika-4, Rakebazar, Panchthar |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-31 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Duhu Gaupalika-7, Hikila, Darchula |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-32 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Chhatreswore Gaupalika-6, Lanti Salyan |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-33 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Naubahini Gaupalika-6, Bahane Bazar, Pyuthan |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-34 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Tripurasundari Gaupalika-4,Piskar, Sindhupalchok |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-35 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Shantinagar Gaupalika-4, Jumlekula, Dang |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License No. | Rural Vsat-36 |
Name of Licensee | Nepal Investment Bank Ltd. |
Type of Service | Rural Vsat User |
License Issue Date | 12/18/2075 |
Address | Tribeni Gaupalika-5, Jugar, Rolpa |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
Website | http://www.nibl.com.np |
it@nibl.com.np |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-37 |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
it@nibl.com.np | |
Website | http://www.nibl.com.np |
Address | Khumbu Pasaglyamu Gaupalika-5, Namche, Solukhumbu |
Issued Date | 2076-04-21 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-38 |
Contact | Head office 4228229, IT Department 4005059, 4418107 |
it@nibl.com.np | |
Website | http://www.nibl.com.np |
Address | Khumbu Pasaglyamu Gaupalika-1, Namche, Solukhumbu |
Issued Date | 2076-04-21 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-39 |
Address | Bigu Rural Municipality-05, Dolakha |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-40 |
Address | Bigu Rural Municipality-05, Dolakha |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-41 |
Address | Barpak Sulikot Rural Municipality-01, Gorkha |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-42 |
Address | Chum Nubri Rural Municipality-01, Gorkha |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-43 |
Address | Chum Nubri Rural Municipality-01 , Manaslu Base Camp, Gorkha. |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-44 |
Address | Ngisyang Rural Municipality-01 , Manang |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-45 |
Address | Ngisyang Rural Municipality-08 , Manang |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-46 |
Address | Ngisyang Rural Municipality-08 , Kharka, Manang |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-47 |
Address | Ngisyang Rural Municipality-06 , Manang |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-48 |
Address | Ngisyang Rural Municipality-09 , Manang |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-49 |
Address | Khanikhola Rural Municipality-03, Kavrepalanchwok |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-50 |
Address | Palata Rural Municipality-09 ,Kalikot |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-51 |
Address | Lomanthang Rural Municipality-05, Mustang |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-52 |
Address | Lo ghekar DamodarkundaRural Municipality-01 , Mustang |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-53 |
Address | Khumbu Pasanglhamu Rural Municipality-01 , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-54 |
Address | Khumbu Pasanglhamu Rural Municipality-02, Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-55 |
Address | Khumbu Pasanglhamu Rural Municipality-03 , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-56 |
Address | Hatuwagadhi Rural Municipality-09 , Bhojpur |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-57 |
Address | Gaumul Rural Municipality-06 , Bajura |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-58 |
Address | Gaumul Rural Municipality-03 , Bajura |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-59 |
Address | Khumbu Pasanglhamu Rural Municipality-03 , Manjo, solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-60 |
Address | Khumbu Pasanglhamu Rural Municipality-04 , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-61 |
Address | Marin Rural Municipality-07 , Sindhuli |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-62 |
Address | Roshi Rural Municipality-11 , Kavrepalanchwok |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-63 |
Address | Khumbu Pasanglhamu Rural Municipality-04 , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-64 |
Address | Khumbu Pasanglhamu Rural Municipality-04, Pangboche , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-65 |
Address | Budhashanti Rural Municipality-07 , Jhapa |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-66 |
Address | Khumbu Pasanglhamu Rural Municipality-04, Dingboche , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-67 |
Address | Khumbu Pasanglhamu Rural Municipality-04, Pheriche , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-68 |
Address | Bagmati Rural Municipality-09 , Makwanpur |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-69 |
Address | BhimphediRural Municipality-03 , Makwanpur |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-70 |
Address | Madi Rural Municipality-09 , Sankhuwasabha |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-71 |
Address | Silichiong Rural Municipality-05 , Sankhuwasabha |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-72 |
Address | Khumbu Pasanglhamu Rural Municipality-04,Lobuche , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-73 |
Address | Khumbu Pasanglhamu Rural Municipality-04, Gorakshep , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-74 |
Address | Nawadurga Rural Municipality-05 , Dadeldhura |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-75 |
Address | Bhageshwor Rural Municipality-02 , Dadeldhura |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-76 |
Address | Khumbu Pasanglhamu Rural Municipality-04,EBC , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-77 |
Address | Khumbu Pasanglhamu Rural Municipality-04, ABC , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-78 |
Address | Khumbu Pasanglhamu Rural Municipality-04,Gokyo , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-79 |
Address | Khumbu Pasanglhamu Rural Municipality-04, Machhermo , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-80 |
Address | Mai Jogmai Rural Municipality-06 , Ilam |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-81 |
Address | Sandakpur Rural Municipality-05 , Ilam |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-82 |
Address | Khumbu Pasanglhamu Rural Municipality-05, Namche , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-83 |
Address | Bhimphedi Rural Municipality-04 , Makawanpur |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-84 |
Address | Mahakhulung Rural Municipality-01, Khaare ,Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-85 |
Address | Mahakhulung Rural Municipality-01, Kothey ,Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-86 |
Address | KI Sing Rural Municipality-07 , Doti |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-87 |
Address | KI Sing Rural Municipality-07, Heathpost , Doti |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-88 |
Address | Bannegadi Jayagat Rural Municipality-04 , Accham |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-89 |
Address | Mahakhulung Rural Municipality-02 , Solukhumbu |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-90 |
Address | Gosaikunda Rural Municipality-05 , Rasuwa |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-91 |
Address | Gosaikunda Rural Municipality-03 , Rasuwa |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-92 |
Address | Gosaikunda Rural Municipality-04 , Rasuwa |
Website | https://www.everestlink.com.np |
info@everestlink.com.np | |
Issued Date | 2079-07-28 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-93 |
Address | Chum Nubri Rural Municipality- Gorkha |
Website | https://www.itel.net.np |
itel.satellite@gmail.com | |
Issued Date | 2079-09-01 |
License Type | [ Rural VSAT User ] |
License Number | Rural VSAT-94 |
Address | Soru Rural Municipality -06- Mugu |
Website | https://www.itel.net.np |
itel.satellite@gmail.com | |
Issued Date | 2079-11-04 |