S.N. | TYPE OF SERVICE | Total Licensee |
---|---|---|
1 | Network Service Provider | 23 |
2 | GSM Cellular Mobile | 2 |
3 | VSAT User | 8 |
4 | Basic Telecommunications Services | 2 |
5 | GMPCS | 2 |
6 | Rural Telecommunication Service | 1 |
7 | International Trunk Telephone | 1 |
8 | Rural VSAT User | 26 |
9 | Basic Telephone Service | 2 |
10 | Rural ISP | 3 |
11 | Internet with Email | 129 |
अनुमति प्राप्त संस्थाहरु
Nepal Telecommunications Authority
2023-02-20T04:40:06+00:00